
FDC Limited January 30, 2023, 3:54 pm IST
NSE: 255.00 (0.10 | 0.04%)
BSE: 255.70 (0.85 | 0.33%)
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Chairman |
Mr. Ameya A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
Ms. Usha Athreya Chandrasekhar | Chairperson |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
CA. Uday Kumar Gurkar | Member |
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Melarkode Ganesan Parameswaran | Member |
Dr. Mahesh Bijlani | Member |
Ms. Usha Athreya Chandrasekhar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Mr. Nandan M. Chandavarkar | Member |
CA. Swati S. Mayekar | Chairperson |
Mr. Ameya A. Chandavarkar | Member |
Mr. Dilip V. Karnik | Member |
Mr. Sanjay Jain |
Ms. Varsharani Katre |