
FDC Limited October 3, 2023, 9:41 pm IST
NSE: 386.40 (2.75 | 0.72%)
BSE: 385.35 (1.75 | 0.46%)
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Chairman |
Mr. Ameya A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
Ms. Usha Athreya Chandrasekhar | Chairperson |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
CA. Uday Kumar Gurkar | Member |
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Melarkode Ganesan Parameswaran | Member |
Dr. Mahesh Bijlani | Member |
Ms. Usha Athreya Chandrasekhar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Mr. Nandan M. Chandavarkar | Member |
CA. Swati S. Mayekar | Chairperson |
Mr. Ameya A. Chandavarkar | Member |
Mr. Dilip V. Karnik | Member |
Mr. Sanjay Jain |
Ms. Varsharani Katre |